# Marvire Reserve — Illustrative Gold-7 Private Wholesale Spreads

Canonical URL: https://marvirereserve.com/#spreads
Structured JSON Catalog: https://marvirereserve.com/api/public/catalog.json

Public booking portals apply dynamic residence-IP pricing and retail margins. Marvire Reserve cross-shops Closed-User-Group (CUG) international wholesale feeds and preferred-partner contracts strictly in writing (zero phone calls).

| Property or Route | Category | Market | Public Rate (USD) | Marvire Private (USD) | Est. Savings | Included Perks / Verification |
| :--- | :--- | :--- | ---: | ---: | ---: | :--- |
| Four Seasons Resort Dubai at Jumeirah Beach | 5★ Luxury Hotel | AE | $14,200 | $10,940 | -$3,260 (-23.0%) | Daily breakfast · $300 credit · Direct HCN |
| The Connaught, London | 5★ Luxury Hotel | GB | $11,600 | $8,930 | -$2,670 (-23.0%) | Daily breakfast · £150 credit · Priority upgrade |
| Badrutt's Palace Hotel, St. Moritz | 5★ Luxury Hotel | CH | $18,400 | $14,150 | -$4,250 (-23.1%) | Daily breakfast · $400 credit · 24/7 rate-drop watch |
| Raffles Singapore | 5★ Luxury Hotel | SG | $9,800 | $7,640 | -$2,160 (-22.0%) | 24h butler · Daily breakfast · $200 credit · HCN |
| Emirates / Qatar Business Class (JFK ↔ DXB) | Business Class | US | $13,800 | $9,520 | -$4,280 (-31.0%) | Same lie-flat cabin · Native carrier PNR in app |
| Qatar / Singapore Business Class (LHR / ZRH ↔ SIN) | Business Class | CH | $12,400 | $8,810 | -$3,590 (-29.0%) | Native airline PNR · Zero phone calls · Written fare sheet |

> *Disclaimer: Illustrative historical wholesale spreads; live net rates are verified in writing prior to commitment. No invented reviews or guarantees.*

## Market Markup Benchmarks (Measured Public vs Closed Net)
- **Switzerland (`CH`):** +16% to +27% typical public retail spread (Hotels & Business Class)
- **United Kingdom (`GB`) & EU-27:** +14% to +29% typical public retail spread (**Standalone Hotel-Only**)
- **United States (`US`) & Canada (`CA`):** +13% to +25% typical public retail spread
- **UAE (`AE`), Singapore (`SG`) & Australia (`AU`):** +14% to +27% typical public retail spread

- [Calculate Instant Spread via API](https://marvirereserve.com/api/estimate) | [Start Free Written Audit](https://marvirereserve.com/audit?mode=async)
